Yr Eng Rated CID Without Smog Control With Smog Control
ID HP Manual Automatic Manual Automatic
Code   Idle Basic Spark Idle Basic Spark Idle Basic Spark Idle Basic Spark
    Speed Timing Adv Speed Timing Adv Speed Timing Adv Speed Timing Adv
        @ 2000     @ 2000     @ 2000     @ 2000
        RPM     RPM     RPM     RPM
66 B 145 225 550 2.5 26-31 550 2.5 28-33 650 5:00 AM 33-37 650 5:00 AM 36-40
C 180 273 650 5 40-44 600 10 25-39 700 5:00 AM 48-52 650 TDC 36-40
C  235 273 4-BBL 650 5 36-40 600 10 36-40 700 5:00 AM 48-52 650 TDC 36-40
D 230 318 500 5 26-30 500 10 27-31 650 5:00 AM 38-44 600 TDC 38-44
E 265 361 500 5 27-31 500 12.5 27-31 650 5:00 AM 46-50 600 TDC 43-46
F 270 383 500 5 27-31 500 12.5 27-31 650 5:00 AM 43-46 600 TDC 43-46
G 325 383 4-BBL 500 5 36-40 500 12.5 36-40 650 5:00 AM 42-46 600 TDC 43-46
H 365 426 4-BBL 500 5 36-40 500 12.5 36-40 650 5:00 AM 42-46 600 TDC 43-46
67 B 145 225 550 5 26-31 550 5 28-33 650 TDC 36-44 650 TDC 36-40
D 180 273 500 5 40-44 500 10 35-39 700 5:00 AM 36-44 650 TDC 36-44
E 235 273 4-BBL 600 10 36-40 600 10 36-40 700 5:00 AM 36-44 650 5:00 AM 36-44
F 230 318 500 5 26-30 500 10 27-31 650 TDC 38-44 600 5 38-44
G 270 383 550 12.5 27-31 550 12.5 27-31 650 TDC 46-50 650 5 43-46
H 325 383 4-BBL 550 12.5 36-40 550 12.5 36-40 750 TDC 43-48 750 5 43-46
J 365 426 750 12.5 36-40 750 12.5 36-40 750 TDC 42-48 750 TDC 43-46








 

HOME